Minnesota Newspaper Association
  1. About MNA
    1. Become A Member of MNA
      1. Weekly
      2. Monthly
      3. Out of State
      4. Individual Member
      5. Group
      6. Journalism School
      7. Student
      8. What We Do
    2. Board of Directors
    3. Committees
    4. Member Services
    5. Contact MNA
    6. Press Release Service
    7. Calendar of Events
    8. Past Presidents of MNA
  2. Advertising
    1. Advertising Service
    2. Classified Advertising Network
      1. MCAN Downloads
    3. Display Advertising Network
      1. 2x2 Ad Downloads
    4. Internet Newspaper Network
    5. Ad Downloads
  3. Minnesota Newspapers
    1. Directory
      1. A-C
      2. D-F
      3. G-I
      4. J-L
      5. M-O
      6. P-R
      7. S-U
      8. V-Z
    2. College Resource Directory
      1. Minnesota
        1. Anoka
        2. Augsberg
        3. Bemidji
        4. Mankato
        5. Moorhead
        6. St. Cloud
        7. St. Mary's
        8. Northfield
        9. Marshall
        10. U of M
        11. St. Thomas
        12. Winona
      2. North Dakota
        1. Fargo
      3. Wisconsin
        1. Eau Claire
        2. River Falls
  4. Resources
    1. Interesting Sites/Journalists
    2. Media Organizations
    3. Job Opportunities
    4. News Source Links
    5. House Ads
    6. Statewide Readership Survey
    7. Technology
      1. Websites
      2. Articles
      3. Downloads
    8. Legislative Update
    9. Pohlad Internships
    10. Postal Information
    11. Scoop the Newshound
    12. Newspapers In Education
      1. First Amendment Curriculum
    13. Target Date
      1. Teacher Evaluation
      2. Target Date Teachers
        1. Participating Newspapers
      3. Newspaper kit
    14. Sunshine Week 2008
    15. 2008 First Amendment Forum
  5. Members Only
    1. Bulletin
      1. Back Issues
        1. 2001
          1. No. 1 - January 3
          2. No. 2 - January 9
          3. No. 3 - January 16
          4. No. 4 - January 22
          5. No. 5 - January 30
          6. No. 6 - February 6
          7. No. 7 - February 13
          8. No. 8 - February 20
          9. No. 9 - February 27
          10. No. 10 - March 6
          11. No. 11 - March 13
          12. No. 12 - March 20
          13. No. 13 - March 27
          14. No. 14 - April 3
          15. No. 15 - April 10
          16. No. 16 - April 17
          17. No. 17 - April 24
          18. No. 18 - May 1
          19. No. 19 - May 8
          20. No. 20 - May 15
          21. No. 21 - May 22
          22. No. 22 - May 29
          23. No. 23 - June 5
          24. No. 24 - June 12
          25. No. 25 - June 19
          26. No. 26 - June 26
          27. No. 27 - July 3
          28. No. 28 - July 10
          29. No. 29 - July 17
          30. No. 30 - July 24
          31. No. 31 - July 31
          32. No. 32 - August 7
          33. No. 33 - August 14
          34. No. 34 - August 21
          35. No. 35 - August 28
          36. No. 36 - September 4
          37. No. 37 - September 11
          38. No. 38 - September 18
          39. No. 39 - September 25
          40. No. 40 - October 2
          41. No. 41 - October 9
          42. No. 42 - October 16
          43. No. 43 - October 23
          44. No. 44 - October 30
          45. No. 45 - November 6
          46. No. 46 - November 13
          47. No. 47 - November 20
          48. No. 48 - November 27
          49. No. 49 - December 4
          50. No. 50 - December 11
          51. No. 51 - December 18
          52. No. 52 - December 26
        2. 2002
          1. No. 1 - January 2
          2. No. 2 - January 8
          3. No. 3 - January 15
          4. No. 4 - January 21
          5. No. 5 - January 29
          6. No. 6 - February 5
          7. No. 7 - February 12
          8. No. 8 - February 19
          9. No. 9 - February 26
          10. No. 10 - March 5
          11. No. 11 - March 12
          12. No. 12 - March 19
          13. No. 23 - June 5
          14. No. 14 - April 2
          15. No. 15 - April 9
          16. No. 16 - April 16
          17. No. 17 - April 23
          18. No. 18 - April 30
          19. No. 19 - May 7
          20. No. 20 - May 14
          21. No. 21 - May 21
          22. No. 22 - May 28
          23. No. 23 - June 4
          24. No. 24 - June 11
          25. No. 25 - June 18
          26. No. 26 - June 25
          27. No. 27 - July 2
          28. No. 28 - July 9
          29. No. 29 - July 16
          30. No. 30 - July 23
          31. No. 31 - July 30
          32. No. 32 - August 6
          33. No. 33 - Agust 13
          34. No. 34 - August 20
          35. No. 35 - August 27
          36. No. 36 - September 3
          37. No. 37 - September 10
          38. No. 38 - September 17
          39. No. 39 - September 24
          40. No. 40 - October 1
          41. No. 41 - October 8
          42. No. 42 - October 15
          43. No. 43 - October 22
          44. No. 44 - October 29
          45. No. 45 - November 5
          46. No. 46 - November 12
          47. No. 47 - November 19
          48. No. 48 - November 26
          49. No. 49 - December 3
          50. No. 50 - December 10
          51. No. 51 - December 17
        3. 2003
          1. No. 1 - January 7
          2. No. 2 - January 14
          3. No. 3 - January 21
          4. No. 4 - January 27
          5. No. 5 - February 4
          6. No. 6 - February 11
          7. No. 7 - February 18
          8. No. 8 - February 25
          9. No. 9 - March 4
          10. No. 10 - March 11
          11. No. 11 - March 18
          12. No. 12 - March 25
          13. No. 13 - April 1
          14. No. 14 - April 8
          15. No. 15 - April 15
          16. No. 16 - April 22
          17. No. 17 - April 29
          18. No. 18 - May 6
          19. No. 19 - May 13
          20. No. 21 - May 27
          21. No. 22 - June 3
          22. No. 23 - June 10
          23. No. 24 - June 17
          24. No. 25 - June 24
          25. No. 26 - July 1
          26. No. 27 - July 8
          27. No. 28 - July 15
          28. No. 29 - July 22
          29. No. 30 - July 29
          30. No. 31 - August 5
          31. No. 32 - August 12
          32. No. 33 - August 199
          33. No. 34 - August 26
          34. No. 35 - September 2
          35. No. 36 - September 9
          36. No. 37 - September 16
          37. No. 38 - September 23
          38. No. 39 - September 30
          39. No. 40 - October 7
          40. No. 41 - October 14
          41. No. 42 - October 21
          42. No. 43 - October 28
          43. No. 44 - November 4
          44. No. 45 - November11
          45. No. 46 - November 18
          46. No. 48 - Decembner 2
          47. No. 49 - December 9
          48. No. 50 - December 16
          49. No. 51 - December 23
          50. No. 52 - December 30
        4. 2004
          1. No. 1 - January 6
          2. No. 2 - January 13
          3. No. 3 - January 20
          4. No. 4 - January 26
          5. No. 5 - February 3
          6. No. 6 - February 10
          7. No. 7 - February 17
          8. No. 8 - February 24
          9. No. 9 - March 2
          10. No. 10 - March 9
          11. No. 11 - March 16
          12. No. 12 - March 23
          13. No. 13 - March 30
          14. No. 14 - April 6
          15. No. 15 - April 13
          16. No. 16 - April 20
          17. No. 17 - April 27
          18. No. 18 - May 4
          19. No. 19 - May 11
          20. No. 20 - May 18
          21. No. 21 - May 25
          22. No. 22 - June 1
          23. No. 23 - June 8
          24. No. 24 - June 15
          25. No. 25 - June 22
          26. No. 26 - June 29
          27. No. 27 - July 6
          28. No. 28 - July 13
          29. No. 29 - July 20
          30. No. 30 - July 27
          31. No. 32 - August 10
          32. No. 33 - August 17
          33. No. 34 - August 24
          34. No. 35 - August 31
          35. No. 36 - September 7
          36. No. 37 - September 14
          37. No. 38 - September 21
          38. No. 39 - September 28
          39. No. 40 - October 5
          40. No. 41 - October 12
          41. No. 42 - October 19
          42. No. 43 - October 26
          43. No. 44 - November 2
          44. No. 45 - November 9
          45. No. 46 - November 16
          46. No. 47 - November 23
          47. No. 48 - November 30
          48. No. 49 - December 7
          49. No. 50 - December 14
          50. No. 51 - December 21
          51. No. 52 - December 28
        5. 2005
          1. No. 1 - January 4
          2. No. 2 - January 11
          3. No. 3 - January 18
          4. No. 4 - January 24
          5. No. 5 - February 1
          6. No. 6 - February 8
          7. No. 7 - February 15
          8. No. 8 - February 22
          9. No. 9 - March 1
          10. No. 10 - March 8
          11. No. 11 - March 15
          12. No. 12 - March 22
          13. No. 13 - March 29
          14. No. 14 - April 5
          15. No. 15 - April 12
          16. No. 16 - April 19
          17. No. 17 - April 26
          18. No. 18 - May 3
          19. No. 19 - May 10
          20. No. 20 - May 17
          21. No. 21 - May 24
          22. No. 22 - June 1
          23. No. 23 - June 7
          24. No. 24 - June 14
          25. No. 25 - June 21
          26. No. 26 - June 28
          27. No. 27 - July 5
          28. No. 28 - July 12
          29. No. 29 - July 19
          30. No. 30 - July 26
          31. No. 31 - August 2
          32. No. 32 - August 9
          33. No. 33 - August 16
          34. No. 34 - August 23
          35. No. 24 - August 30
          36. No. 36 - September 6
          37. No. 37 - September 13
          38. No. 39 - September 27
          39. No. 40 - October 4
          40. No. 41 - October 11
          41. No. 42 - October 18
          42. No. 43 - October 25
          43. No. 44 - November 1
          44. No. 45 - November 8
          45. No. 46 - November 15
          46. No. 47 - November 22
          47. No. 48 - November 29
          48. No. 49 - December 6
          49. No. 50 - December 13
          50. No. 51 - December 20
          51. No. 52 - December 27
        6. 2006
        7. 2007 back issues
        8. 2008 back issues
    2. 2008 Legislature
      1. Public Notice
    3. Better Newspaper Contest
      1. 2006-2007 Rules
        1. 2005-2006 Winners
      2. 2004-2005 Winners
      3. 2006-07 Winners
    4. Online Buyers Guide
  6. No Search Results
  7. Convention
    1. Convention 2008
      1. 2008 convention Program
  8. 2008 Trade Show
  9. 2006-07 BNC Winners
  10. 2008 Legislature
MNF Logo
State Auto Insurance Logo
Minnesota Statewide Display Advertising Network



The 2x2 Display Ad Network is an easy and affordable display advertising option for advertisers to expand their market and increase profits through Minnesota newspapers. Advertisers are able to place a 2x2 display ad (3-3/4" x 2") statewide in more than 260 Minnesota newspapers with a readership of over 2.5 million for only $1,800. Regional coverage is also available for only $600 for one region, $1,150 for two regions and $1,700 for three regions.**
A larger, 2x4 (3-3/4" x 4") ad is also available. The 2x4 is only $3,800 statewide, $1,300 for one region, $2,500 for two regions and $3,600 for three regions.**

Download the brochure as a PDF

Download the credit card authorization as a PDF

Order your 2x2 or 2x4 ad online now!


DEADLINE: Ad copy (PDF) and payment must be in the MNA office by noon Tuesday, for placement the following week.

CONTACT: Randy Kelsey, Advertising Department, 612/278-0225.

*The Minnesota Newspaper Association can place display ads in other states as well. These states have networks similar to the one Minnesota provides. Costs, circulation, standards of acceptance and format vary according to state. Contact Randy Kelsey if interested or for more information.

* * Subject to change